Non-Resident School of Choice
Non-resident School of Choice has limited availability. See below to view open seats by grade level and building.
If more applications are received than available spots for a particular grade and building, siblings of current students will be prioritized, followed by a lottery system for any remaining seats. Applications received for grade levels at buildings that do not have openings will be denied.
Have questions? Please contact Enrollment Specialist Becci Longstreth at (989) 923-5024 or enroll@midlandps.org.
Click the button below to return to the Enrollment page.
Pre-Primary CenterCarpenter Pre-Primary Center
Grade Level | Available Seats |
---|---|
Developmental Kindergarten | 5 |
Elementary SchoolsAdams Elementary
Grade Level | Available Seats |
---|---|
Kindergarten | 10 |
1 | 5 |
2 | Closed |
3 | 5 |
4 | 5 |
5 | 5 |
Central Park Elementary
Grade Level | Available Seats |
---|---|
Kindergarten | 10 |
1 | 5 |
2 | 5 |
3 | 5 |
4 | 5 |
5 | Closed |
Chestnut Hill Elementary
Grade Level | Available Seats |
---|---|
Kindergarten | 7 |
1 | 5 |
2 | 5 |
3 | 5 |
4 | 5 |
5 | Closed |
Plymouth Elementary
Grade Level | Available Seats |
---|---|
Kindergarten | 7 |
1 | 5 |
2 | 5 |
3 | 5 |
4 | 5 |
5 | 5 |
Siebert Elementary
Grade Level | Available Seats |
---|---|
Kindergarten | 7 |
1 | 5 |
2 | Closed |
3 | 5 |
4 | Closed |
5 | Closed |
Woodcrest Elementary
Grade Level | Available Seats |
---|---|
Kindergarten | 5 |
1 | Closed |
2 | Closed |
3 | 5 |
4 | 5 |
5 | 5 |
Middle Schools
Jefferson Middle School
Grade Level | Available Seats |
---|---|
6 | 15 |
7 | 25 |
8 | 25 |
Northeast Middle School
Grade Level | Available Seats |
---|---|
6 | 15 |
7 | 25 |
8 | 25 |
High Schools
H. H. Dow High School
Grade Level | Available Seats |
---|---|
9 | 25 |
10 | 25 |
11 | 25 |
12 | 25 |
Midland High School
Grade Level | Available Seats |
---|---|
9 | 25 |
10 | 25 |
11 | 25 |
12 | 25 |
Click the button below to return to the Enrollment page.