School of Choice
Please note: If you have general questions about MPS enrollment, please visit the Enrollment page.
What is School of Choice?
In Michigan, Schools of Choice programs provide students with additional enrollment opportunities, from allowing students to determine which school within the resident district they attend (in-district transfers) to allowing non-resident students to enroll in a district other than the one in which they live (non-resident School of Choice).
MPS may open non-resident School of Choice for a limited timeframe, typically the spring prior to the start of the following school year, or in December if seats are available for second semester of the current school year. Seats for non-resident School of Choice are very limited. If there are more applicants than seats for a specific grade/building, we prioritize siblings of current students, followed by a lottery drawing for the remaining seats.
Announcements about School of Choice enrollment will be posted on this page, sent to families via the Forward Together district newsletter, and shared on MPS social media channels.
Have questions? Please contact Enrollment Specialist Becci Longstreth at (989) 923-5024 or enroll@midlandps.org.
In-District School of Choice Applications
The In-District School of Choice application window is now closed for the 2026-2027 school year.
Non-Resident School of Choice Application
Available from April 14 to May 14, 2026, for any student living outside of the Midland Public Schools boundaries who is not currently enrolled at MPS and wishes to enroll as a new student.
Non-resident SOC will have limited availability. Available seat numbers can be found below by clicking the name of the school.
If we have more applicants than seats for a specific grade/building, we will prioritize siblings and then do a lottery drawing for the remaining seats.
There will be no extensions to this application period, nor will there be any additional non-resident SOC application periods before the start of school.
Use the Enroll Here button at the bottom of this page or log in to ParentVUE to complete non-resident School of Choice enrollment during this time.
Non-Resident School of Choice Seat Availibilty
| Kindergarten: | 10 seats available |
| 1st Grade: | 10 seats |
| 2nd Grade: | NO SEATS, not accepting applications |
| 3rd Grade: | NO SEATS, not accepting applications |
| 4th Grade: | 10 seats available |
| 5th Grade: | NO SEATS, not accepting applications |
| Kindergarten: | 5 seats available |
| 1st Grade: | 10 seats available |
| 2nd Grade: | 5 seats available |
| 3rd Grade: | 10 seats available |
| 4th Grade: | NO SEATS, not accepting applications |
| 5th Grade: | 10 seats available |
| Kindergarten: | 5 seats available |
| 1st Grade: | NO SEATS, not accepting applications |
| 2nd Grade: | 5 seats available |
| 3rd Grade: | NO SEATS, not accepting applications |
| 4th Grade: | NO SEATS, not accepting applications |
| 5th Grade: | NO SEATS, not accepting applications |
| Kindergarten: | 5 seats available |
| 1st Grade: | 10 seats available |
| 2nd Grade: | 5 seats available |
| 3rd Grade: | 10 seats available |
| 4th Grade: | 5 seats available |
| 5th Grade: | 10 seats available |
| Kindergarten: | 5 seats available |
| 1st Grade: | 10 seats available |
| 2nd Grade: | NO SEATS, not accepting applications |
| 3rd Grade: | NO SEATS, not accepting applications |
| 4th Grade: | 10 seats available |
| 5th Grade: | NO SEATS, not accepting applications |
| Kindergarten: | 5 seats available |
| 1st Grade: | 5 seats available |
| 2nd Grade: | NO SEATS, not accepting applications |
| 3rd Grade: | 10 seats available |
| 4th Grade: | NO SEATS, not accepting applications |
| 5th Grade: | 10 seats available |
| 6th Grade: | 15 seats available |
| 7th Grade: | 25 seats available |
| 8th Grade: | 25 seats available |
| 6th Grade: | 15 seats available |
| 7th Grade: | 25 seats available |
| 8th Grade: | 25 seats available |
| 9th Grade: | 25 seats available |
| 10th Grade: | 25 seats available |
| 11th Grade: | 25 seats available |
| 12th Grade: | 25 seats available |
| 9th Grade: | 25 seats available |
| 10th Grade: | 25 seats available |
| 11th Grade: | 25 seats available |
| 12th Grade: | 25 seats available |
